Drexel Metals
Drexel Metals ES-1 edge systems, fabricated in Texas
AFS is a Drexel Metals premium dealer and authorized ES-1 fabricator.
Drexel Metals ES-1/GT-1 Certification Program
Program
9
ES-1 systems AFS fabricates
11
Systems on the line card
1 year per shop location
Certification term
Drexel edge systems and their published data
| System | Type | Standard | Size limits | Cover materials | Best published rating | AFS fabricates |
|---|---|---|---|---|---|---|
| Snap Coping-Max (opens Drexel's product page in a new tab) | Coping | ANSI/SPRI/FM 4435/ES-1 | 12" Face Max; 32" Wall Max; 6" Back Max | 22 ga/24 ga Steel; .040"/.050"/.063" Alum. | -75 psf sustained | Yes |
| Snap Coping-Max-C (opens Drexel's product page in a new tab) | Coping | ANSI/SPRI/FM 4435/ES-1 | 12" Face Max; 32" Wall Max; 6" Back Max | 22 ga/24 ga Steel; .040"/.050"/.063" Alum. | -180 psf sustained | Yes |
| Econo Coping LT (opens Drexel's product page in a new tab) | Coping | ANSI/SPRI/FM 4435/ES-1 | 6" Face Max; 24" Wall Max; 5.5" Back Max | 22 ga/24 ga Steel; .040"/.050"/.063" Alum. | -115 psf sustained | Yes |
| Econo Coping (opens Drexel's product page in a new tab) | Coping | ANSI/SPRI/FM 4435/ES-1 | 6" Face Max; 20" Wall Max; 5.25" Back Max | 22 ga/24 ga Steel; .040"/.050"/.063" Alum. | -145 psf sustained | Yes |
| Fascia LT (opens Drexel's product page in a new tab) | Fascia | ANSI/SPRI/FM 4435/ES-1 | 3", 4.5", 6", 8" faces | 22 ga/24 ga Steel; .040"/.050"/.063" Alum. | -210 psf sustained | Yes |
| Gravel Stop (opens Drexel's product page in a new tab) | Gravel stop | ANSI/SPRI/FM 4435/ES-1 | 10" Face Max | 22 ga/24 ga Steel; .040"/.050" Alum. | -140 psf sustained | Yes |
| Econo Gravel Stop (opens Drexel's product page in a new tab) | Gravel stop | ANSI/SPRI/FM 4435/ES-1 | 7" Face Max | 22 ga/24 ga Steel; .040"/.050"/.063" Alum. | -90 psf sustained | Yes |
| Drip Edge LT (opens Drexel's product page in a new tab) | Drip edge | ANSI/SPRI/FM 4435/ES-1 | 6" Face Max | 22 ga/24 ga Steel; .040"/.050"/.063" Alum. | -250 psf sustained | Yes |
| Drip Edge (opens Drexel's product page in a new tab) | Drip edge | ANSI/SPRI/FM 4435/ES-1 | 6" Face Max | 22 ga/24 ga Steel; .040"/.050"/.063" Alum. | -185 psf sustained | Yes |
| Gutter LT (opens Drexel's product page in a new tab) | Gutter | ANSI/SPRI GT-1 | 7", 8", 9" | 22 ga/24 ga Steel; .040"/.050" Alum. | None published | No (GT-1 gutters are not covered) |
| Gutter (opens Drexel's product page in a new tab) | Gutter | ANSI/SPRI GT-1 | 5.25", 5.75", 6.25", 6.75", 7.25", 7.75" | 22 ga/24 ga Steel; .040"/.050" Alum. | None published | No (GT-1 gutters are not covered) |
Ratings are Drexel Metals' published values for its own tested assemblies, fabricated from Drexel-supplied material. Design Engineer must apply the Factor of Safety.
Drexel product pages
11 linksSnap Coping-Max product pageOpen (opens in a new tab)Snap Coping-Max-C product pageOpen (opens in a new tab)Econo Coping LT product pageOpen (opens in a new tab)Econo Coping product pageOpen (opens in a new tab)Fascia LT product pageOpen (opens in a new tab)Gravel Stop product pageOpen (opens in a new tab)Econo Gravel Stop product pageOpen (opens in a new tab)Drip Edge LT product pageOpen (opens in a new tab)Drip Edge product pageOpen (opens in a new tab)Gutter LT product pageOpen (opens in a new tab)Gutter product pageOpen (opens in a new tab)
AFS tools for Drexel Metals work
Drexel Metals, PAC-CLAD and McElroy Metal names and marks belong to their owners. Ratings, data sheets and color charts are the manufacturers' own; on-screen colors are approximate, so order and approve from a physical sample.
